Tegrity Sessions Listing

 /mis
  Name Duration Modified     Description
  1-6 organizations00:16:03Jul 12, 2005 2:27 PM  
  1-7 compAdvantage00:07:17Jul 12, 2005 2:48 PM  
  1-8 performance00:06:00Jul 12, 2005 2:58 PM  
  2-1 systems00:05:32Jul 14, 2005 1:25 PM Assistant Professor of CS/IS
Northwest Missouri State Univeristy
  2-2 speed00:06:53Jul 14, 2005 1:42 PM  
  2-3 storage00:07:46Jul 14, 2005 1:53 PM  
  2-4 IO00:07:29Jul 14, 2005 2:06 PM  
  2-5 types00:05:50Jul 14, 2005 2:15 PM  
  2-6 OS00:12:22Jul 14, 2005 2:37 PM  
  2-7 apps00:12:19Jul 14, 2005 2:57 PM  
  3-1  concepts00:10:48Jul 20, 2005 2:10 PM Assistant Professor of CS/IS
Northwest Missouri State Univeristy
  3-2 Db history00:21:12Jul 20, 2005 2:50 PM Assistant Professor of CS/IS
Northwest Missouri State Univeristy
  3-3 DBMS00:18:10Jul 20, 2005 3:19 PM Assistant Professor of CS/IS
Northwest Missouri State Univeristy
  3-4 Using DBMS00:24:57Aug 9, 2005 1:56 PM  
  4-1TelecomOverview00:11:54Aug 9, 2005 3:18 PM  
  4-2TelecomArch00:12:44Aug 9, 2005 3:45 PM  
  4-3Internet00:16:01Aug 11, 2005 2:52 PM  
  4-4webServices00:10:15Aug 11, 2005 3:11 PM  
  4-5Issues00:12:00Aug 11, 2005 3:26 PM  
  Access Tutorial A00:06:15Aug 4, 2003 1:10 PM  
  Access Tutorial B Forms00:03:23Jul 19, 2005 11:47 AM  
  Access Tutorial B Practice Queries00:05:38Jul 19, 2005 11:28 AM  
  Access Tutorial B Queries00:19:52Jul 19, 2005 10:16 AM  
  Access Tutorial B Queries 200:15:16Jul 19, 2005 11:08 AM  
  Access Tutorial B Reports00:09:22Jul 19, 2005 11:36 AM  
  Access Tutorial B Tables00:14:52Jul 19, 2005 9:51 AM  
  Define IS00:13:24Jul 5, 2005 2:37 PM  
  IS Characteristics00:04:47Jul 5, 2005 2:19 PM  
  IS Development00:04:04Jul 5, 2005 3:25 PM  
  IS Intro00:05:53Jul 5, 2005 2:03 PM  
  IS Types00:13:52Jul 5, 2005 3:06 PM  
  MIS Course Intro00:06:35Jul 5, 2005 1:40 PM